| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,32 | 1,87 | 18:09:59 |
| AGHOL | 29,78 | 0,61 | 18:08:51 |
| AGROT | 6,93 | -0,57 | 18:09:40 |
| AHGAZ | 24,56 | -1,37 | 18:09:51 |
| AKBNK | 69,55 | 0,80 | 18:09:52 |
| AKSA | 10,08 | 0,10 | 18:09:59 |
| AKSEN | 60,95 | -2,09 | 18:09:55 |
| ALARK | 97,35 | 1,72 | 18:09:59 |
| ALFAS | 44,40 | 1,56 | 18:09:42 |
| ALTNY | 62,85 | -0,87 | 18:09:46 |
| ANHYT | 103,20 | 2,69 | 18:09:04 |
| ANSGR | 23,86 | 0,93 | 18:09:00 |
| ARCLK | 109,30 | 0,83 | 18:09:28 |
| ARDYZ | 37,82 | 1,39 | 18:09:32 |
| ASELS | 204,00 | -0,44 | 18:09:59 |
| ASTOR | 104,30 | 1,26 | 18:09:51 |
| AVPGY | 53,90 | 1,22 | 18:08:51 |
| BERA | 17,13 | 0,71 | 18:09:49 |
| BIMAS | 557,00 | 0,54 | 18:09:56 |
| BRSAN | 503,00 | 1,46 | 18:09:04 |
| BRYAT | 2.254,00 | 0,27 | 18:08:27 |
| BSOKE | 16,10 | -2,42 | 18:09:18 |
| BTCIM | 3,71 | 0,00 | 18:09:07 |
| CANTE | 2,28 | 3,17 | 18:09:49 |
| CCOLA | 58,90 | 4,25 | 18:09:49 |
| CIMSA | 48,50 | 0,83 | 18:09:11 |
| CLEBI | 1.614,00 | 1,38 | 18:09:12 |
| CWENE | 28,18 | 0,28 | 18:09:36 |
| DOAS | 193,10 | 1,21 | 18:09:49 |
| DOHOL | 17,95 | 1,70 | 18:09:46 |
| ECILC | 85,85 | -0,98 | 18:09:14 |
| EFOR | 28,32 | -9,87 | 18:09:47 |
| EGEEN | 7.420,00 | 0,75 | 18:09:26 |
| EKGYO | 20,82 | 1,96 | 18:09:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 10,11 | 0,30 | 18:08:07 |
| ENJSA | 89,00 | 5,39 | 18:09:37 |
| ENKAI | 80,15 | 0,12 | 18:09:46 |
| EREGL | 24,56 | 0,74 | 18:09:49 |
| EUPWR | 30,20 | -0,13 | 18:09:34 |
| FROTO | 96,90 | 3,47 | 18:09:54 |
| GARAN | 140,40 | 0,86 | 18:09:35 |
| GESAN | 44,92 | 2,51 | 18:09:03 |
| GOLTS | 318,50 | 1,03 | 18:09:40 |
| GRTHO | 266,75 | -0,56 | 18:09:34 |
| GSRAY | 1,26 | -0,79 | 18:09:14 |
| GUBRF | 339,25 | 2,26 | 18:09:24 |
| HALKB | 36,34 | 0,44 | 18:09:11 |
| HEKTS | 3,19 | 0,31 | 18:09:34 |
| IEYHO | 61,65 | 0,74 | 18:09:49 |
| ISCTR | 13,91 | 0,14 | 18:09:15 |
| ISMEN | 41,24 | 1,53 | 18:09:29 |
| KARSN | 9,65 | 0,73 | 18:09:49 |
| KCAER | 10,62 | 0,09 | 18:08:17 |
| KCHOL | 175,40 | 1,86 | 18:09:38 |
| KONTR | 13,42 | -4,96 | 18:09:50 |
| KONYA | 4.670,00 | -0,11 | 18:08:47 |
| KRDMD | 26,94 | 2,75 | 18:09:58 |
| KTLEV | 17,84 | -1,00 | 18:09:15 |
| LMKDC | 28,86 | 1,05 | 18:09:15 |
| MAGEN | 34,86 | -2,24 | 18:09:31 |
| MAVI | 39,12 | 1,66 | 18:09:32 |
| MGROS | 533,00 | 1,04 | 18:09:16 |
| MIATK | 37,50 | -2,75 | 18:09:38 |
| MPARK | 360,00 | 2,86 | 18:08:25 |
| OBAMS | 7,01 | -1,82 | 18:09:43 |
| ODAS | 5,36 | -0,56 | 18:09:31 |
| OTKAR | 496,00 | 0,71 | 18:09:26 |
| OYAKC | 24,88 | -0,16 | 18:09:37 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 146,00 | -2,93 | 18:09:43 |
| PETKM | 17,38 | 0,12 | 18:08:01 |
| PGSUS | 205,10 | 1,18 | 18:09:59 |
| RALYH | 206,90 | 0,83 | 18:09:52 |
| REEDR | 7,25 | -0,41 | 18:09:29 |
| RYGYO | 21,74 | 1,21 | 18:05:09 |
| SAHOL | 86,15 | 1,95 | 18:09:54 |
| SASA | 2,87 | -0,69 | 18:09:59 |
| SELEC | 72,70 | 1,25 | 18:09:22 |
| SISE | 40,06 | 0,96 | 18:09:58 |
| SKBNK | 8,02 | 4,16 | 18:09:17 |
| SMRTG | 26,66 | -5,73 | 18:09:54 |
| SOKM | 50,55 | 0,20 | 18:09:53 |
| TABGD | 222,50 | 0,04 | 18:08:59 |
| TAVHL | 303,25 | 1,59 | 18:09:45 |
| TCELL | 104,20 | 3,68 | 18:09:58 |
| THYAO | 272,25 | 1,02 | 18:09:57 |
| TKFEN | 70,40 | 4,07 | 18:09:45 |
| TOASO | 240,00 | 2,48 | 18:09:54 |
| TRALT | 37,48 | -9,99 | 18:09:53 |
| TRENJ | 83,20 | -3,82 | 18:09:13 |
| TRMET | 98,90 | -4,72 | 18:09:30 |
| TSKB | 12,97 | 2,94 | 18:09:59 |
| TTKOM | 57,95 | 2,11 | 18:09:49 |
| TTRAK | 522,50 | 0,19 | 18:09:40 |
| TUPRS | 197,60 | 0,10 | 18:09:59 |
| TURSG | 12,04 | 1,86 | 18:09:49 |
| ULKER | 115,80 | 1,76 | 18:09:58 |
| VAKBN | 29,20 | -0,95 | 18:09:58 |
| VESTL | 32,64 | 0,12 | 18:09:58 |
| YEOTK | 37,38 | -1,94 | 18:09:49 |
| YKBNK | 36,40 | 1,79 | 18:09:57 |
| ZOREN | 3,18 | 0,32 | 18:09:40 |
Bitcoin
3833347 TL
-0.74047%
Ethereum
132490 TL
-0.49146%
Tether
42.59 TL
-0.25971%
XRP
85.76 TL
-1.45802%
Binance Bridged USDC (BNB Smart Chain)
42.57 TL
-0.25786%
Wrapped SOL
5641.92 TL
-1.19871%
Lido Staked Ether
132454 TL
-0.47968%
TRON
11.72 TL
0.42861%
Dogecoin
5.86 TL
-0.83178%
Cardano
17.33 TL
-1.51572%
Figure Heloc
42.7 TL
-3.08715%
WhiteBIT Coin
2566.23 TL
-0.93527%
Wrapped stETH
161859 TL
-0.468%
Bitcoin Cash
24571 TL
-0.11837%
Wrapped Bitcoin
3825257 TL
-0.96958%
USDS
42.57 TL
-0.27907%
Chainlink
580.84 TL
-2.00844%
Wrapped eETH
143598 TL
-0.41318%
Binance Bridged USDT (BNB Smart Chain)
42.59 TL
-0.23345%
LEO Token
395 TL
-2.5092%
Binance-Peg WETH
132481 TL
-0.48425%
Hyperliquid
1236.71 TL
2.79465%
Monero
17628.91 TL
-0.04856%
Stellar
10.04 TL
-1.99273%
Zcash
18051.55 TL
-6.09305%
Coinbase Wrapped BTC
3834775 TL
-0.75522%
Ethena USDe
42.55 TL
-0.26767%
Litecoin
3448.55 TL
-1.30484%
Sui
68.18 TL
-0.41627%
Avalanche
560.97 TL
-1.89081%
Hedera
5.24 TL
-1.57852%
Shiba Inu
0.00035086 TL
-1.77541%
sUSDS
45.95 TL
-0.26648%
USDT0
42.59 TL
-0.24126%
Dai
42.55 TL
-0.30114%
Mantle
54.65 TL
2.079%
Toncoin
68.19 TL
-1.006%
World Liberty Financial
6.09 TL
-0.56754%
PayPal USD
42.57 TL
-0.27956%
Cronos
4.22 TL
-1.36243%
Ethena Staked USDe
51.51 TL
-0.305%
Uniswap
232.3 TL
-0.75412%
Polkadot
85.49 TL
-1.76748%
MemeCore
76.22 TL
6.55808%
Aave
8263.69 TL
-3.50495%
Bittensor
12509.15 TL
0.01456%
USD1
42.55 TL
-0.26698%
Canton
3.03 TL
0.2706%
Rain
0.31974 TL
0.12583%
Bitget Token
153.05 TL
-0.62324%
OKB
4867.43 TL
-1.0397%
Tether Gold
183720 TL
-0.14516%
Falcon USD
42.54 TL
-0.21421%
Aster
40.48 TL
-0.00297%
NEAR Protocol
69.49 TL
-2.76149%
Ethereum Classic
555.17 TL
-1.29614%
Ethena
10.34 TL
-3.53818%
Jito Staked SOL
7045.74 TL
-1.12694%
BlackRock USD Institutional Digital Liquidity Fund
42.58 TL
-0.27192%
Pepe
0.0001842 TL
-2.08787%
Internet Computer
137.81 TL
-0.58862%
Pi Network
8.79 TL
-0.44299%
Jupiter Perpetuals Liquidity Provider Token
198.29 TL
-0.60513%
Pump.fun
0.11775 TL
-0.17144%
syrupUSDC
48.61 TL
-0.23526%
HTX DAO
6.936E-5 TL
-0.21965%
PAX Gold
184030 TL
-0.15183%
Ondo
19.56 TL
-1.08392%
Worldcoin
24.87 TL
-0.97502%
Global Dollar
42.57 TL
-0.25935%
KuCoin
455.38 TL
-0.36129%
Circle USYC
47.27 TL
-0.26306%
Sky
2.51 TL
2.34081%
syrupUSDT
47.17 TL
-0.33617%
BFUSD
42.56 TL
-0.24764%
Ripple USD
42.57 TL
-0.26795%
Rocket Pool ETH
152329 TL
-0.40937%
Aptos
71.71 TL
1.36786%
POL (ex-MATIC)
5.07 TL
-2.26099%
Gate
445.53 TL
0.10548%
Wrapped BNB
38163 TL
0.50772%
Arbitrum
9.04 TL
1.34811%
Midnight
3.03 TL
41.4179%
Quant
3405.69 TL
-2.29676%
Binance Staked SOL
6131.16 TL
-1.18478%
Official Trump
235.78 TL
-0.94493%
Algorand
5.18 TL
-0.97496%
Cosmos Hub
92.23 TL
-1.07589%
Function FBTC
3834079 TL
-0.82059%
Liquid Staked ETH
141854 TL
-0.58086%
VeChain
0.498142 TL
-0.87992%
Lombard Staked BTC
3834355 TL
-0.84464%