| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,45 | 4,18 | 18:09:59 |
| AGHOL | 26,30 | 4,28 | 18:09:56 |
| AGROT | 7,44 | 4,20 | 18:09:59 |
| AHGAZ | 26,94 | 2,05 | 18:08:34 |
| AKBNK | 60,20 | 2,82 | 18:09:59 |
| AKSA | 12,31 | 0,82 | 18:09:44 |
| AKSEN | 48,00 | -0,04 | 18:09:58 |
| ALARK | 82,45 | 3,39 | 18:09:46 |
| ALFAS | 42,72 | 3,99 | 18:09:22 |
| ALTNY | 63,15 | 4,04 | 18:09:59 |
| ANHYT | 99,75 | 0,81 | 18:09:57 |
| ANSGR | 23,30 | 2,01 | 18:09:57 |
| ARCLK | 111,40 | 5,00 | 18:09:52 |
| ARDYZ | 26,60 | 6,40 | 18:09:13 |
| ASELS | 203,90 | -1,26 | 18:09:59 |
| ASTOR | 96,20 | 2,83 | 18:09:58 |
| AVPGY | 58,95 | 5,27 | 18:10:00 |
| BERA | 18,28 | 2,29 | 18:09:36 |
| BIMAS | 579,50 | 5,94 | 18:09:53 |
| BRSAN | 418,50 | 6,08 | 18:09:53 |
| BRYAT | 2.227,00 | 9,92 | 18:09:59 |
| BSOKE | 15,52 | -0,45 | 18:09:56 |
| BTCIM | 4,26 | 2,16 | 18:09:54 |
| CANTE | 2,26 | 5,61 | 18:10:00 |
| CCOLA | 51,60 | 0,19 | 18:09:48 |
| CIMSA | 44,84 | 2,99 | 18:09:50 |
| CLEBI | 1.553,00 | 3,88 | 18:09:19 |
| CWENE | 24,44 | 0,66 | 18:09:55 |
| DOAS | 178,40 | 2,53 | 18:09:59 |
| DOHOL | 16,73 | 1,70 | 18:09:58 |
| ECILC | 91,20 | 0,88 | 18:09:49 |
| EFORC | 139,50 | 1,09 | 18:08:41 |
| EGEEN | 8.167,50 | 5,76 | 18:09:39 |
| EKGYO | 20,10 | 3,72 | 18:09:53 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,73 | 4,85 | 18:09:59 |
| ENJSA | 81,15 | 1,31 | 18:09:46 |
| ENKAI | 75,50 | 1,34 | 18:09:56 |
| EREGL | 27,24 | 1,49 | 18:09:55 |
| EUPWR | 26,94 | 3,62 | 18:09:48 |
| FROTO | 100,00 | 3,15 | 18:09:57 |
| GARAN | 131,60 | 4,28 | 18:09:58 |
| GESAN | 44,66 | 3,33 | 18:09:14 |
| GOLTS | 330,00 | 3,04 | 18:09:47 |
| GRTHO | 512,00 | -9,94 | 18:09:48 |
| GSRAY | 1,52 | 1,33 | 18:09:55 |
| GUBRF | 307,25 | 3,89 | 18:09:57 |
| HALKB | 26,76 | 0,98 | 18:09:58 |
| HEKTS | 3,63 | -0,82 | 18:09:54 |
| IEYHO | 31,18 | -0,57 | 18:09:54 |
| ISCTR | 13,18 | 9,29 | 18:09:58 |
| ISMEN | 45,82 | 9,46 | 18:09:12 |
| KARSN | 10,16 | 5,72 | 18:09:47 |
| KCAER | 13,59 | 6,84 | 18:09:49 |
| KCHOL | 171,80 | 5,53 | 18:09:51 |
| KONTR | 29,76 | 2,62 | 18:09:45 |
| KONYA | 5.082,50 | 4,58 | 18:09:56 |
| KOZAA | 87,20 | 0,52 | 18:09:48 |
| KOZAL | 26,10 | 4,99 | 18:09:57 |
| KRDMD | 28,44 | 6,84 | 18:09:36 |
| KTLEV | 13,14 | 2,82 | 18:09:32 |
| LMKDC | 25,42 | 4,95 | 18:09:53 |
| MAGEN | 23,38 | -2,26 | 18:09:57 |
| MAVI | 39,90 | 3,64 | 18:08:35 |
| MGROS | 460,75 | 2,45 | 18:08:20 |
| MIATK | 37,22 | 1,36 | 18:09:41 |
| MPARK | 332,25 | 2,23 | 18:09:07 |
| OBAMS | 43,80 | 1,72 | 18:09:21 |
| ODAS | 5,62 | 4,66 | 18:09:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OTKAR | 457,25 | 2,06 | 18:09:14 |
| OYAKC | 22,00 | 2,33 | 18:09:45 |
| PASEU | 138,30 | -1,78 | 18:09:26 |
| PETKM | 17,36 | 3,58 | 18:09:29 |
| PGSUS | 208,40 | 2,56 | 18:09:45 |
| RALYH | 195,00 | 2,36 | 18:09:17 |
| REEDR | 10,06 | 2,44 | 18:09:47 |
| RYGYO | 20,64 | 3,77 | 18:09:06 |
| SAHOL | 81,65 | 4,21 | 18:09:51 |
| SASA | 3,16 | 0,96 | 18:09:48 |
| SELEC | 78,95 | -1,07 | 18:09:16 |
| SISE | 35,82 | 3,71 | 18:09:49 |
| SKBNK | 7,69 | 1,72 | 18:09:10 |
| SMRTG | 26,86 | 2,36 | 18:09:49 |
| SOKM | 44,48 | 2,96 | 18:09:40 |
| TABGD | 244,50 | 0,29 | 18:05:28 |
| TAVHL | 260,50 | 3,58 | 18:09:50 |
| TCELL | 100,80 | 2,28 | 18:09:59 |
| THYAO | 297,00 | 4,49 | 18:09:46 |
| TKFEN | 83,00 | 1,72 | 18:09:32 |
| TOASO | 276,75 | 0,54 | 18:09:39 |
| TSKB | 13,34 | 8,10 | 18:09:10 |
| TTKOM | 52,75 | 2,33 | 18:09:36 |
| TTRAK | 564,00 | 2,64 | 18:08:47 |
| TUPRS | 191,80 | 2,57 | 18:09:40 |
| TURSG | 11,63 | 1,13 | 18:09:48 |
| ULKER | 109,00 | 4,51 | 18:08:34 |
| VAKBN | 24,34 | 2,44 | 18:09:48 |
| VESTL | 33,30 | 4,00 | 18:09:33 |
| YEOTK | 33,98 | 4,23 | 18:08:54 |
| YKBNK | 32,76 | 7,91 | 18:09:32 |
| ZOREN | 3,27 | 2,19 | 18:09:48 |
Bitcoin
4673576 TL
0.11173%
Ethereum
165164 TL
0.19811%
Tether
41.96 TL
-0.00519%
XRP
109.49 TL
1.87843%
Wrapped SOL
8111.57 TL
-0.17819%
USDC
41.94 TL
0.00389%
Lido Staked Ether
165118 TL
0.3807%
Dogecoin
8.21 TL
-1.53489%
TRON
12.39 TL
-1.24803%
Cardano
27.29 TL
-0.99477%
Wrapped stETH
201040 TL
0.16535%
Wrapped Bitcoin
4681912 TL
0.38934%
Figure Heloc
41.95 TL
97.74026%
Chainlink
746.48 TL
-0.70846%
Hyperliquid
1834.55 TL
9.47727%
Wrapped eETH
178286 TL
0.2064%
Ethena USDe
41.93 TL
0.06349%
Stellar
13.58 TL
0.8491%
Bitcoin Cash
21418 TL
1.06876%
Sui
105.81 TL
-0.3987%
USDS
41.94 TL
-0.00289%
Binance Bridged USDT (BNB Smart Chain)
41.95 TL
0.03106%
Binance-Peg WETH
165164 TL
0.24813%
Avalanche
817.86 TL
0.6634%
LEO Token
376.73 TL
0.25404%
Coinbase Wrapped BTC
4673402 TL
0.06114%
Litecoin
4056.15 TL
0.16769%
Hedera
7.22 TL
0.93816%
USDT0
41.95 TL
0.02116%
Monero
14111.63 TL
3.43967%
WhiteBIT Coin
1777.1 TL
0.04624%
Shiba Inu
0.00042516 TL
-0.60314%
Toncoin
89.99 TL
-0.47615%
Cronos
6.27 TL
0.09628%
Mantle
69.01 TL
1.0208%
Ethena Staked USDe
50.45 TL
0.33978%
Zcash
12209.1 TL
8.50916%
Dai
41.94 TL
0.01358%
Polkadot
129.16 TL
0.65819%
World Liberty Financial
6.01 TL
6.48218%
MemeCore
93.34 TL
-0.71718%
Bittensor
16425.42 TL
2.83147%
Uniswap
259.27 TL
-0.27293%
OKB
6970.63 TL
1.08449%
Aave
9437.59 TL
-1.18819%
sUSDS
45 TL
-0.0051%
Ethena
19.36 TL
-1.41687%
Bitget Token
196.62 TL
-0.07154%
USD1
41.96 TL
0.03557%
Pepe
0.00029666 TL
-1.47659%
NEAR Protocol
95.81 TL
1.78694%
BlackRock USD Institutional Digital Liquidity Fund
41.95 TL
0%
PayPal USD
41.94 TL
-0.03519%
Jito Staked SOL
10042.89 TL
-0.30995%
Ethereum Classic
667.2 TL
-0.09776%
Aptos
138.68 TL
0.50633%
Aster
49.3 TL
3.28202%
Ondo
30.54 TL
-0.42656%
Jupiter Perpetuals Liquidity Provider Token
230.78 TL
-0.06953%
Falcon USD
41.89 TL
0.00177%
Tether Gold
172411 TL
0.12335%
POL (ex-MATIC)
8.18 TL
0.33601%
Worldcoin
37.2 TL
0.48872%
USDtb
41.95 TL
0.08505%
Gate
650.83 TL
-0.40199%
Rocket Pool ETH
189051 TL
0.32979%
Arbitrum
13.27 TL
-0.92307%
HTX DAO
7.826E-5 TL
-1.86045%
KuCoin
559.14 TL
-2.22669%
Pi Network
8.66 TL
-0.18703%
Binance Staked SOL
8753.45 TL
-0.43387%
Internet Computer
130.45 TL
-1.14104%
Story
214.45 TL
-3.18324%
Kinetiq Staked HYPE
1841.06 TL
9.23688%
Algorand
7.72 TL
0.02684%
Pump.fun
0.181423 TL
5.08258%
StakeWise Staked ETH
174335 TL
0.32157%
Cosmos Hub
131.38 TL
-1.3516%
VeChain
0.723381 TL
-0.15197%
Wrapped BNB
46946 TL
0.18885%
Liquid Staked ETH
175714 TL
0.15818%
PAX Gold
172297 TL
-0.116%
Sky
2.42 TL
-0.53098%
Jupiter
17.76 TL
6.58855%
ChainOpera AI
281.82 TL
-42.4724%
BFUSD
41.95 TL
0.01653%
Lombard Staked BTC
4676273 TL
0.21567%
Syrup USDC
47.5 TL
0.00491%
Pudgy Penguins
0.874989 TL
-1.51836%
Render
102.79 TL
0.95851%
Renzo Restaked ETH
175351 TL
0.15917%
Sei
8.37 TL
2.30112%