| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.731,92 | -2.5 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.461,68 | -2.15 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.238,51 | -2.26 | 18:10 |
| BIST 100 | 10.373,75 | -1.97 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.376,99 | -1.97 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.374,88 | -1.97 | 18:10 |
| BIST 100-30 | 19.169,85 | -2.28 | 18:10 |
| BIST 30 | 11.203,11 | -1.85 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 11.481,99 | -1.84 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.205,23 | -1.85 | 18:10 |
| BIST 50 | 8.937,97 | -1.86 | 18:10 |
| 50-30 | 7.661,94 | -1.99 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.556,19 | -1.99 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.659,05 | -1.99 | 18:10 |
| 500 | 13.197,15 | -2.03 | 18:10 |
| ADANA | 45.688,06 | -0.86 | 18:10 |
| ALTIN TAHVILI | 12.817,24 | 0.81 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.693,84 | 0.82 | 18:05 |
| ANA | 54.842,72 | -2.28 | 18:10 |
| ANKARA | 28.670,00 | -2.82 | 18:10 |
| ANTALYA | 14.731,99 | -4.71 | 18:09 |
| ARACI KURUMLAR | 140.527,49 | -1.03 | 18:10 |
| AYDIN | 6.820,96 | -4.49 | 18:09 |
| BALIKESIR | 11.425,77 | -5.97 | 18:10 |
| BANKA | 13.953,35 | -2.4 | 18:10 |
| BANKA DISI LIKIT 10 | 12.977,66 | -1.56 | 18:10 |
| BILISIM | 5.294,15 | -3.15 | 18:10 |
| BURSA | 16.140,55 | -2.38 | 18:10 |
| DENIZLI | 8.654,86 | 3.65 | 18:10 |
| ELEKTRIK | 633,71 | -3.5 | 18:10 |
| FIN KIR FAKTORING | 21.617,11 | -0.99 | 18:10 |
| GAYRIMENKUL YO | 5.680,94 | -1.95 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.680,94 | -1.95 | 18:10 |
| GERI ALIM | 11.175,72 | -1.21 | 18:10 |
| GIDA ICECEK | 11.319,10 | -2.63 | 18:10 |
| HALKA ARZ | 158.971,52 | -2.18 | 18:10 |
| HIZMETLER | 10.441,12 | -1.93 | 18:10 |
| HOLDING VE YATIRIM | 11.258,38 | -1.33 | 18:10 |
| ILETISIM | 2.403,50 | -2.01 | 18:10 |
| INSAAT | 16.228,04 | -4.47 | 18:10 |
| ISTANBUL | 13.943,53 | -1.71 | 18:10 |
| IZMIR | 16.154,69 | -2.51 | 18:10 |
| KATILIM 100 | 11.801,95 | -2.58 | 18:10 |
| KATILIM 30 | 11.065,97 | -2.57 | 18:10 |
| KATILIM 50 | 11.700,11 | -2.7 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.151,82 | -2.53 | 18:10 |
| KATILIM TEMETTU | 12.343,43 | -1.92 | 18:10 |
| KATILIM TUM | 12.279,12 | -2.27 | 18:10 |
| KAYSERI | 35.166,23 | -2.55 | 18:10 |
| KIMYA PETROL PLASTIK | 12.828,40 | -2 | 18:10 |
| KOBI SANAYI | 38.935,34 | -1.02 | 18:10 |
| KOCAELI | 28.211,95 | -2.23 | 18:10 |
| KONYA | 13.763,81 | -5.98 | 18:10 |
| KURUMSAL YONETIM | 9.282,11 | -2.22 | 18:10 |
| LIKIT BANKA | 12.424,31 | -2.41 | 18:10 |
| MADENCILIK | 9.210,30 | -1.55 | 18:10 |
| MALI | 14.971,95 | -1.68 | 18:10 |
| MANISA | 2.648,45 | -2.72 | 18:10 |
| MENKUL KIYM YO | 4.017,86 | -3.33 | 18:09 |
| METAL ANA | 17.017,95 | -2.28 | 18:10 |
| METAL ESYA MAKINA | 19.594,94 | -2.78 | 18:10 |
| ORMAN KAGIT BASIM | 6.990,36 | -2.2 | 18:10 |
| SIGORTA | 69.372,16 | -2.62 | 18:10 |
| SINAI | 13.415,64 | -2.38 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.417,50 | -2.38 | 18:10 |
| SPOR | 2.341,85 | 0.79 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.138,88 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.493,06 | 0.11 | 17:25 |
| SURDURULEBILIRLIK | 13.872,66 | -1.9 | 18:10 |
| SURDURULEBILIRLIK 25 | 13.393,65 | -1.76 | 18:10 |
| TAS TOPRAK | 12.847,37 | -2.97 | 18:10 |
| TEKIRDAG | 48.431,52 | -2.21 | 18:10 |
| TEKNOLOJI | 24.443,09 | -2.87 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.730,77 | -3.15 | 18:10 |
| TEKSTIL DERI | 4.520,35 | -1.99 | 18:10 |
| TEMETTU | 11.467,41 | -1.59 | 18:10 |
| TEMETTU 25 | 13.375,87 | -1.46 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.279,99 | -1.63 | 18:10 |
| TICARET | 25.539,18 | 0.48 | 18:10 |
| TUM | 13.353,30 | -2.03 | 18:10 |
| TUM-100 | 54.870,89 | -2.17 | 18:10 |
| TURIZM | 1.789,50 | -3.06 | 18:10 |
| ULASTIRMA | 34.520,63 | -2.14 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.125,06 | 0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.474,94 | 0.11 | 17:25 |
| YILDIZ | 11.702,80 | -2.01 | 18:10 |
| GARANTI BBVA IKLIM | 7.980,93 | -2.17 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 861,84 | -2.17 | 18:10 |
| IS BANKASI ISTIRAKLERI | 21.794,55 | -2.17 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 7.772,85 | -2.16 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.109,94 | -1.95 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 972,77 | -3.54 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.030,38 | -3.4 | 18:10 |
| QNB TEMIZ ENERJI | 148,23 | -3.82 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.044,96 | -2.65 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.167,28 | -3.18 | 18:10 |
| THYAO | 15.028.660.685,75 |
| ISCTR | 9.497.456.786,10 |
| BIMAS | 8.698.546.854,50 |
| AKBNK | 8.249.481.501,95 |
| YKBNK | 6.736.457.945,92 |
| ASELS | 6.429.453.808,30 |
| EREGL | 6.362.380.788,36 |
| GARAN | 6.177.059.014,90 |
| KCHOL | 5.980.406.231,70 |
| KOZAL | 5.374.237.714,98 |
| TERA | 5.316.810.766,50 |
| PEKGY | 5.280.832.570,45 |
| PGSUS | 5.223.992.761,60 |
| EKGYO | 5.194.802.700,02 |
| TUPRS | 4.337.521.591,20 |
Bitcoin
4377829 TL
-1.66401%
Ethereum
147025 TL
-1.75776%
Tether
42.24 TL
0.01638%
XRP
103.19 TL
-3.20118%
Wrapped SOL
6808.1 TL
-3.19387%
Binance Bridged USDC (BNB Smart Chain)
42.22 TL
0.05843%
Lido Staked Ether
147338 TL
-1.44277%
TRON
12.68 TL
2.0844%
Dogecoin
7.45 TL
-1.54408%
Cardano
24.31 TL
-1.93463%
Wrapped stETH
179615 TL
-1.38296%
Figure Heloc
43.56 TL
1.81176%
Wrapped Bitcoin
4374445 TL
-1.56529%
WhiteBIT Coin
2304.97 TL
-0.11388%
Chainlink
669.54 TL
-1.49815%
Hyperliquid
1682.85 TL
-3.88219%
Bitcoin Cash
21738 TL
0.13901%
Stellar
12.32 TL
-3.40488%
USDS
42.18 TL
-0.10982%
Wrapped eETH
159208 TL
-1.36197%
Binance Bridged USDT (BNB Smart Chain)
42.24 TL
0.02865%
LEO Token
390.1 TL
0.55715%
Ethena USDe
42.14 TL
-0.15868%
Zcash
21223 TL
-18.56736%
Binance-Peg WETH
147301 TL
-1.68592%
Hedera
7.82 TL
-2.85291%
Litecoin
4302.09 TL
-5.35643%
Sui
88.32 TL
-3.55125%
Coinbase Wrapped BTC
4388117 TL
-1.36672%
Avalanche
747.6 TL
-1.53436%
Monero
15975.12 TL
-4.45619%
Shiba Inu
0.00041595 TL
-1.80373%
Uniswap
379.18 TL
29.46308%
Polkadot
135.2 TL
-0.51922%
Toncoin
87.58 TL
-2.53848%
Cronos
5.54 TL
-1.46032%
Ethena Staked USDe
50.79 TL
0.03594%
Dai
42.2 TL
-0.0252%
MemeCore
102.15 TL
-3.5846%
Mantle
53.23 TL
-4.2164%
World Liberty Financial
6.3 TL
-6.95359%
Canton
4.65 TL
-23.44721%
USDT0
42.21 TL
0.00523%
sUSDS
45.28 TL
-0.42698%
Bittensor
15970.09 TL
0.2002%
Internet Computer
277.76 TL
-2.13866%
NEAR Protocol
113.91 TL
-5.24034%
Aave
9089.21 TL
-1.86023%
PayPal USD
42.23 TL
0.00749%
Bitget Token
173.81 TL
0.15923%
USD1
42.21 TL
0.01849%
Pump.fun
0.189698 TL
0.54715%
OKB
5290.86 TL
-1.46303%
Currency One USD
42.24 TL
0.01441%
BlackRock USD Institutional Digital Liquidity Fund
42.23 TL
-0.00711%
Pepe
0.00025242 TL
-2.6618%
Ethereum Classic
675.38 TL
-1.3813%
Ethena
13.79 TL
-3.73217%
Aptos
136.68 TL
0.37796%
Jito Staked SOL
8466.71 TL
-2.8499%
Aster
47.75 TL
5.46726%
Tether Gold
172169 TL
-0.08863%
Ondo
28.27 TL
-1.93285%
Falcon USD
42.18 TL
0.00418%
Jupiter Perpetuals Liquidity Provider Token
215.17 TL
-1.38543%
Pi Network
9.72 TL
0.19794%
POL (ex-MATIC)
7.49 TL
-2.54292%
USDtb
42.12 TL
-0.28107%
Worldcoin
33.78 TL
-3.51144%
KuCoin
555.11 TL
-0.62174%
Filecoin
100.88 TL
-5.27134%
HTX DAO
7.688E-5 TL
0.82396%
Official Trump
351.89 TL
-5.68173%
Algorand
7.66 TL
-2.96758%
Arbitrum
12.12 TL
-3.20633%
Rocket Pool ETH
169161 TL
-1.31378%
VeChain
0.752921 TL
3.13223%
Binance Staked SOL
7351.35 TL
-3.19158%
Cosmos Hub
129.08 TL
0.04476%
Gate
501.79 TL
-1.56436%
Kinetiq Staked HYPE
1691.6 TL
-3.45614%
PAX Gold
172783 TL
0.25401%
BFUSD
42.22 TL
0.00488%
syrupUSDT
46.54 TL
0.14913%
Wrapped BNB
41311 TL
-0.72631%
Render
102.39 TL
-8.70663%
Quant
3581.92 TL
0.6235%
Function FBTC
4312675 TL
-3.11484%
Lombard Staked BTC
4378255 TL
-1.41155%
Sky
2.25 TL
-3.6626%
syrupUSDC
47.96 TL
-0.0048%